HYTECH (SuperMAG™) High Potential Magnesium Anodes

Chemical analysis and potential tests are performed on every heat
The standard sizes can be found in the following chart

PRODUCT
NO.

MODEL
NO.
WEIGHT
ANODE DIMENSIONS
BARE
PKGD.
Width (W)
Height (H)
Length (L)
Diameter (D)
Overall Length (OL)
lbs.
kg
lbs.
kg
In.
mm
In.
mm
In.
mm
In.
mm
In.
mm
H-MG-3 HP 3D3 3 1.4 8 3.6 3.50 89 3.75 95 5.00 127 6.0 152 10 254
H-MG-5 HP 5D3 5 2.3 17 7.7 3.50 89 3.75 95 8.50 216 6.0 152 12 305
H-MG-9 HP 9D3 9 4.1 27 12.2 3.50 89 14.00 356 6.0 152 17 432 17 432
H-MG-17 HP 17D3 17 7.7 45 20.4 3.50 89 3.75 95 25.75 654 7.5 191 34 864
H-MG-20 HP 20D2 20 9.1 70 31.8 2.75 70 3.00 76 59.75 1518 5.0 127 66 1676
H-MG-32 HP 32D5 32 14.5 70 31.8 5.50 140 5.00 127 20.50 521 8.0 203 28 711
H-MG-32 HP 32D3 32 14.5 91 41.3 3.50 89 3.75 95 45.25 1149 6.5 165 53 1346
H-MG-40 HP 40D3 40 18.1 96 43.5 3.50 89 3.75 95 59.75 1518 6.5 165 66 1676
H-MG 48 HP 48D5 48 21.8 100 45.4 5.50 140 5.75 140 31.00 787 8.0 203 38 865
H-MG-60 HP 4x4x60 60 27.2 125 56.7 4.00 102 4.00 102 60.00 1524 7.0 178 64 1626

Other shapes, sizes and weights available upon request.

Typical Electrochemical Properties
Amps/Hrs./Lb. 500-550
Efficiency 50-55%
Closed Circuit Potential -1.50 to -1.75v
Open Circuit Potential -1.70 to -1.75v

Packaged Anodes are prepacked in low resistivity, quick wetting, prepared backfill consisting of 75% hydrated gypsum, 20% bentonite, and 5% sodium sulfate.

Connecting Wire: Solid or Stranded THHN, HMWPE or UF as specified.

ALLOY COMPOSITIONS

Element %
Aluminum 0.01
Manganese (Min) 0.50-1.30
Iron (Max) 0.30
Nickel (Max) 0.001
Copper (Max) 0.02
Other (Max) 0.30
Magnesium Balance

 

 

 

 

 

 

 

 

Northtown Company - 5202 Argosy Ave., Huntington Beach, CA 92649 - Phone: 714-897-0700 - Fax: 714-897-0600